
| Arioch |
| κ | J-7 |
| π | J-8ΜWerebatΜIΕK-7ΙWerebatͺPOPA»ΜWerebatΖΜIPOP |
| Lv | sΎ |
| @/Ar | ΗΑψΚ:HPzϋ |
| ACe | AINΜε |
|
|
| Drexerion the Condemned |
| κ | L-7 |
| π | ρ21`24ΤΤuΕPOP |
| Lv | Lv72`Lv73 |
| @/Ar | C[OAC |
| ACe | RareExVh[}XNiͺ h20 MP+10 STR+2 VIT-2 Ου-10 Lv62` νΤiΓbλ³j / tWg{EiΛ c34 u288 Lv68` νVΓλj |
|
|
| Manes |
| κ | J-10 |
| π | |
| Lv | sΎ |
| @/Ar | |
| ACe | ^t^D¨ |
|
|
| Phanduron the Condemned |
| κ | L-7 |
| π | ρ21`24ΤΤuΕPOP |
| Lv | Lv72`Lv73 |
| @/Ar | ΝΜς |
| ACe | RareExAXJiΌθ c76 u458 STR+3 VIT+3 MND+3 ΞhSΗΑψΚ:υ_[W Lv68` νiΓj / RareExVh[}XNiͺ h20 MP+10 STR+2 VIT-2 Ου-10 Lv62` νΤiΓbλ³j |
|
|
| Sewer Syrup |
| κ | I-11 |
| π | όΝΜMousseΖΜIPOP |
| Lv | Lv64`Lv65 |
| @/Ar | |
| ACe | RareExWF[Oiw ν¨_[W-5% ν@_[W+5%/Lv63` All Jobsj / XCIC |
|
|
| Shii |
| κ | I-8 |
| π | όΝΜGarmΖΜIPOP |
| Lv | sΎ |
| @/Ar | ΗΑψΚ:e[ |
| ACe | RareExSθiΌθ c69 u399 U+7 _uA^bN+1% Lv66` Ej |

| Bloodsucker |
| κ | nΊ H |
| π | ρ72ΤΤuΕPOP |
| Lv | Lv71 |
| @/Ar | ΗΑψΚ:HPzϋ |
| ACe | blΜ / RareExΚΜwΦiw h2 HP+50 MP-10 Lv62` All Jobsj / sWubh / ¨Μ |
